| PROPERTY PORTFOLIO - VICTORIA | |
| (click on the tenant/property for detailed information) |
| Property | Sector | Valuer | Valuation Date | Valuation | |
| GE Capital Finance Australasia Pty, Ltd. Buildings 1 & 3, 572 – 576 Swan Street Richmond, VIC | Office | Jones Lang LaSalle | 15 Apr. 2010 | $ | 47,000,000 |
| GE Capital Finance Australasia Pty, Ltd. Building 2, 572 – 576 Swan Street Richmond, VIC | Office | Jones Lang LaSalle | 15 Apr. 2010 | $ | 70,000,000 |
| Futuris Automotive Pty Ltd Plant 2, 1735 Sydney Road Campbellfield, VIC | Industrial | Jones Lang LaSalle | 15 Apr. 2010 | $ | 23,600,000 |
| Bridgestone Australia Limited 365 Fitzgerald Road Derrimut, VIC | Industrial | Jones Lang LaSalle | 15 Apr. 2010 | $ | 12,500,000 |
| Trimas Corporation Pty Ltd 306-318 Abbotts Road Lyndhurst, VIC | Industrial | Jones Lang LaSalle | 15 Apr. 2010 | $ | 8,000,000 |
| Chep Australia Limited 385-395 Grieve Parade Altona North, VIC | Industrial | Jones Lang LaSalle | 15 Apr. 2010 | $ | 4,700,000 |
| Total: | $165,800,000 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| (click on an image of the property for detailed information) |





