CALENDAR OF EVENTS
2010 - Calendar of Events
2009 - Calendar of Events
2008 - Calendar of Events
2007 - Calendar of Events
2006 - Calendar of Events
2005 - Calendar of Events
2004 - Calendar of Events
2003 - Calendar of Events
| 2010 - Calendar of Events |
| 24 June 2009 | Record date for June 2010 distribution (payment made on 10 August 2010) |
| 24 June 2010 | Ex-distribution date for June 2010 distribution |
(return to top of page)
| 2009 - Calendar of Events |
| 31 December 2009 | Record date for December 2009 distribution |
| 23 December 2009 | Ex-distribution date for December 2009 distribution |
| 30 June 2009 | Record date for June 2009 distribution |
| 24 June 2009 | Ex-distribution date for June 2009 distribution |
| 02 June 2009 | Meeting of unit holders of Rabinov Property Trust (change in R/E) |
(return to top of page)
| 2008 - Calendar of Events |
| 30 June 2008 | Record date for June 2008 distribution |
| 24 June 2008 | Ex-distribution date for June 2008 distribution |
| 29 February 2008 | December 2007 distribution payment date |
| 29 February 2008 | Half-year results announcement date |
(return to top of page)
| 2007 - Calendar of Events |
| 31 December 2007 | Record date for December 2007 distribution |
| 21 December 2007 | Ex-distribution date for December 2007 distribution |
| 28 August 2007 | Annual results announcement date |
| 31 July 2007 | Annual taxation statements dispatch date |
| 31 July 2007 | June 2007 distribution payment date |
| 29 June 2007 | Record date for June 2007 distribution |
| 25 June 2007 | Ex-distribution date for June 2007 distribution |
| 27 February 2007 | Meeting of Members of the Rabinov Trust |
| 31 January 2007 | Notice of Meeting and Explanatory Memorandum for 27 February 2007 |
| 31 January 2007 | December 2006 distribution payment date |
| 24 January 2007 | Half-year results announcement date |
(return to top of page)
| 2006 - Calendar of Events |
| 29 December 2006 | Record date for December 2006 distribution |
| 21 December 2006 | Ex-distribution date for December 2006 distribution |
| 13 September 2006 | Annual results announcement date |
| 31 July 2006 | Annual taxation statements dispatch date |
| 31 July 2006 | June 2006 distribution payment date |
| 30 June 2006 | Record date for June 2006 distribution |
| 26 June 2006 | Ex-distribution date for June 2006 distribution |
| 07 February 2006 | Half-year results announcement date |
| 31 January 2006 | December 2005 distribution payment date |
(return to top of page)
| 2005 - Calendar of Events |
| 31 December 2005 | Record date for December 2005 distribution |
| 22 December 2005 | Ex-distribution date for December 2005 distribution |
| 12 August 2005 | Annual results announcement date |
| 29 July 2005 | Annual taxation statements dispatch date |
| 29 July 2005 | June 2005 distribution payment date |
| 30 June 2005 | Record date for June 2005 distribution |
| 24 June 2005 | Ex-distribution date for June 2005 distribution |
| 25 February 2005 | Half-year results announcement date |
| 31 January 2005 | December 2004 distribution payment date |
(return to top of page)
| 2004 - Calendar of Events |
| 31 December 2004 | Record date for December 2004 distribution |
| 23 December 2004 | Ex-distribution date for December 2004 distribution |
| 15 October 2004 | Meeting of Members of the Rabinov Trust |
| 10 September 2004 | Notice of Meeting and Explanatory Memorandum for 15 October 2004 |
| 30 July 2004 | Annual taxation statements dispatch date |
| 30 July 2004 | June 2004 distribution payment date |
| 29 July 2004 | Annual results announcement date |
| 30 June 2004 | Record date for June 2004 distribution |
| 24 June 2004 | Ex-distribution date for June 2004 distribution |
| 30 January 2004 | Half-year results announcement date |
(return to top of page)
| 2003 - Calendar of Events |
| 31 December 2003 | Record date for December 2003 distribution |
| 22 December 2003 | Ex-distribution date for December 2003 distribution |
| 14 November 2003 | Meeting of Members of the Rabinov Trust |
| 10 October 2003 | Notice of Meeting and Explanatory Memorandum for 14 November 2003 |
| 10 September 2003 | Annual results announcement date |
| 12 August 2003 | Rabinov Diversified Property Trust to list on the Australian Stock Exchange (ASX Code: RAB) |
(return to top of page)